About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 538 | 2 | $1,408,000 |
A1(PES) | 538 | 2 | $1,398,000 | |
A2 | 538 | 2 | $1,308,000 | |
2 Bedroom | B1 | 700 | 2 | $1,840,000 |
B1(PES) | 700 | 1 | $1,780,000 | |
B2 | 732 | 1 | $1,830,000 | |
B2(PES) | 732 | 1 | $1,780,000 | |
B3 | 732 | 2 | $1,860,000 | |
2 Bedroom + Study | B4S | 732 | 2 | $1,910,000 |
3 Bedroom | C3 | 936 | 11 | $2,112,000 |
C3(PES) | 936 | 1 | - | |
C4(PES) | 958 | 1 | $2,359,000 | |
3 Bedroom Premium | C5P | 1,119 | 1 | $2,750,000 |
C6P | 1,119 | 1 | $2,910,000 | |
C6P(PES) | 1,119 | 1 | - | |
4 Bedroom | D1 | 1,206 | 4 | $2,940,000 |
D1(PES) | 1,206 | 1 | - | |
D2 | 1,206 | 1 | $3,030,000 | |
D2(PES) | 1,206 | 1 | $2,980,000 | |
4 Bedroom Premium | D3P(PES) | 1,345 | 1 | - |
Lentoria
Address
32 , 36 , 38 Lentor Hills Road,
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.